Facial moisturisers
Hong Kong · 10 selected brands and products
10 linked reports · Measured:
Earlier measurements
| Rank | Brand | Market Position Score | Recommendation rate | Scored answers | Measured | Standard report |
|---|---|---|---|---|---|---|
| 1 | Curél | 79.8 | 58.3% | 12/12 | ||
| 1 | La Roche-Posay 理膚泉 | 79.8 | 58.3% | 12/12 | ||
| 3 | CeraVe | 80.6 | 50% | 12/12 | ||
| 4 | Avène 雅漾 | 78.7 | 41.7% | 12/12 | ||
| 5 | Cetaphil 舒特膚 | 52.8 | 25% | 12/12 | ||
| 5 | Hada Labo 肌研 | 53 | 25% | 12/12 | ||
| 7 | Neutrogena 露得清 | 42.2 | 16.7% | 12/12 | ||
| 8 | Bioderma | 25.8 | 8.3% | 12/12 | ||
| 8 | Olay | 16.1 | 8.3% | 12/12 | ||
| 10 | NIVEA 妮維雅 | 1 | 0% | 12/12 |
Ranks compare the measured brands in this market, not every brand worldwide. Values come from each brand’s own standard report.
Questions and measurement details
Shared buyer questions
- 香港天氣又熱又濕,有哪些清爽、不黏膩的面霜品牌值得比較? in Hong Kong?
- 在香港買面部保濕產品,預算港幣300元,有哪些品牌值得考慮? in Hong Kong?
- 我的皮膚容易因護膚品感到刺激,在香港有哪些無香料保濕品牌值得先了解? in Hong Kong?
- 經常留在冷氣辦公室,想找保濕但不厚重的面霜,香港有哪些品牌值得比較? in Hong Kong?
- Measurement language
- en-US
- AI systems
- ChatGPT · Claude · Gemini · Perplexity
- Comparison version
- 1